<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalePinkGraphics</title>
	<atom:link href="http://www.palepinkgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palepinkgraphics.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 14:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100 Creative Examples Of Conceptual Photography</title>
		<link>http://www.palepinkgraphics.com/2011/07/26/100-creative-examples-of-conceptual-photography/</link>
		<comments>http://www.palepinkgraphics.com/2011/07/26/100-creative-examples-of-conceptual-photography/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:56:08 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/?p=130</guid>
		<description><![CDATA[Conceptual Photography is a kind of photography which has a hidden meaning in it. View Post]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2011/07/26/100-creative-examples-of-conceptual-photography/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Create a Detailed Gauge Icon in Photoshop</title>
		<link>http://www.palepinkgraphics.com/2011/01/03/how-to-create-a-detailed-gauge-icon-in-photoshop/</link>
		<comments>http://www.palepinkgraphics.com/2011/01/03/how-to-create-a-detailed-gauge-icon-in-photoshop/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:10:39 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2011/01/03/how-to-create-a-detailed-gauge-icon-in-photoshop/</guid>
		<description><![CDATA[Follow this step by step guide to creating a detailed gauge icon in Photoshop. We’ll be using various Photoshop layer styles to build up gradients and shadows to produce a detailed and realistic large scale icon, then modify and rebuild the icon into a range of typical icon sizes. View Article]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2011/01/03/how-to-create-a-detailed-gauge-icon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Classes or IDs on HTML elements?</title>
		<link>http://www.palepinkgraphics.com/2011/01/02/why-use-classes-or-ids-on-html-elements/</link>
		<comments>http://www.palepinkgraphics.com/2011/01/02/why-use-classes-or-ids-on-html-elements/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:26:31 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2011/01/02/why-use-classes-or-ids-on-html-elements/</guid>
		<description><![CDATA[This is a very good article that explains the use of IDs or Classes. View Article.]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2011/01/02/why-use-classes-or-ids-on-html-elements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Absolutely Stunning Vector Inspiration</title>
		<link>http://www.palepinkgraphics.com/2010/10/29/absolutely-stunning-vector-inspiration/</link>
		<comments>http://www.palepinkgraphics.com/2010/10/29/absolutely-stunning-vector-inspiration/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:53:00 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/?p=124</guid>
		<description><![CDATA[These past few weeks, digital art in all its forms and categories has been inspiring my creative juices. Having been a rank amateur at these styles, It has inspired me all the more in the past few weeks to learn more about one style of digital art in particular. Vector art is something which often [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/10/29/absolutely-stunning-vector-inspiration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create a Cosmic Scene with Photoshop and Cinema 4D</title>
		<link>http://www.palepinkgraphics.com/2010/09/01/create-a-cosmic-scene-with-photoshop-and-cinema-4d/</link>
		<comments>http://www.palepinkgraphics.com/2010/09/01/create-a-cosmic-scene-with-photoshop-and-cinema-4d/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:12:35 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/09/01/create-a-cosmic-scene-with-photoshop-and-cinema-4d/</guid>
		<description><![CDATA[In this Photoshop and Cinema 4D tutorial, I will show you how to create a space composition, exploring techniques for creating 3D text in Cinema 4D, a glass effect in Photoshop and a slew of different light effects. Before creating this scene, the concept I I knew I wanted was to have a girl floating [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/09/01/create-a-cosmic-scene-with-photoshop-and-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free 3D Matchmoving Alternative For After Effects</title>
		<link>http://www.palepinkgraphics.com/2010/08/23/free-3d-matchmoving-alternative-for-after-effects/</link>
		<comments>http://www.palepinkgraphics.com/2010/08/23/free-3d-matchmoving-alternative-for-after-effects/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:26:46 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[After Effect Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/08/23/free-3d-matchmoving-alternative-for-after-effects/</guid>
		<description><![CDATA[Matchmoving has been discussed a lot these days and it has become accessible for more and more people. With the introduction of programs like Syntheyes, PFTrack, and The Foundry’s CameraTracker plug-in the reconstructing of a 3D camera move has been made easier. A lot of people however are not aware of other solutions that are [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/08/23/free-3d-matchmoving-alternative-for-after-effects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>100 Free Photoshop Actions (And how to make your own)</title>
		<link>http://www.palepinkgraphics.com/2010/07/27/100-free-photoshop-actions-and-how-to-make-your-own/</link>
		<comments>http://www.palepinkgraphics.com/2010/07/27/100-free-photoshop-actions-and-how-to-make-your-own/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:34:06 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/07/27/100-free-photoshop-actions-and-how-to-make-your-own/</guid>
		<description><![CDATA[Photoshop actions can be extremely useful timesavers when you find yourself performing the same steps over and over on an image. They’re also an excellent way for photographers to quickly and easily pass on their favorite techniques to others. Today we’ll be looking at how you can make your own, and showcasing 100 fantastic free [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/07/27/100-free-photoshop-actions-and-how-to-make-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Thing You Need to Do to Become a Better Designer</title>
		<link>http://www.palepinkgraphics.com/2010/07/22/the-one-thing-you-need-to-do-to-become-a-better-designer/</link>
		<comments>http://www.palepinkgraphics.com/2010/07/22/the-one-thing-you-need-to-do-to-become-a-better-designer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:55:00 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/07/22/the-one-thing-you-need-to-do-to-become-a-better-designer/</guid>
		<description><![CDATA[I read several articles with tips and tricks on how to become a better designer, however this article stood out the most. If you are a beginner or an expert, this article has a few extra tips on how to become a better designer. View Article]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/07/22/the-one-thing-you-need-to-do-to-become-a-better-designer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>30 Magnificent and Inspirational Ampersand Illustrations</title>
		<link>http://www.palepinkgraphics.com/2010/07/17/30-magnificent-and-inspirational-ampersand-illustrations/</link>
		<comments>http://www.palepinkgraphics.com/2010/07/17/30-magnificent-and-inspirational-ampersand-illustrations/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:18:08 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/07/17/30-magnificent-and-inspirational-ampersand-illustrations/</guid>
		<description><![CDATA[The word “ampersand” is created from the slurred form of “and, per se and”, which the alphabet ended with, historically. The Ampersand symbol is a ligature of the letters E and T, which spells the word “et”, Latin for “and”. The word ampersand was added to the dictionary in 1837. To some people, the ampersand [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/07/17/30-magnificent-and-inspirational-ampersand-illustrations/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>30 Spectacular Examples of Photo Retouching</title>
		<link>http://www.palepinkgraphics.com/2010/07/12/30-spectacular-examples-of-photo-retouching/</link>
		<comments>http://www.palepinkgraphics.com/2010/07/12/30-spectacular-examples-of-photo-retouching/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:44:53 +0000</pubDate>
		<dc:creator>Janice Rios</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.palepinkgraphics.com/2010/07/12/30-spectacular-examples-of-photo-retouching/</guid>
		<description><![CDATA[The Creattica inspiration gallery is another website in the Envato network that you may never have come across. The site features almost six thousand items of inspiration – it’s easy to submit your work, and the latest submissions are shown right here on the Phototuts+ sidebar! This post offers a taste of some of the [...]]]></description>
		<wfw:commentRss>http://www.palepinkgraphics.com/2010/07/12/30-spectacular-examples-of-photo-retouching/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

